<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quit Smoking &#187; Smoker</title>
	<atom:link href="http://www.mikesbizz.com/quitsmoking/tag/smoker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesbizz.com/quitsmoking</link>
	<description>Do It For You Because You Want To!</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innokin Technology Promotes a Healthier Lifestyle &#8211; SBWire (press release)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGWd8Rjr9JpGCnzwbbiKtTLf4tPUg&#038;url=http://www.sbwire.com/press-releases/sbwire-125970.htm</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGWd8Rjr9JpGCnzwbbiKtTLf4tPUg&#038;url=http://www.sbwire.com/press-releases/sbwire-125970.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:01:27 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Healthier Lifestyle]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikesbizz.com/quitsmoking/?guid=af15e057808d3815fd057629ba6f8297</guid>
		<description><![CDATA[Innokin Technology Promotes a Healthier LifestyleSBWire (press release)There is not a smoker who does not dream of ever giving it up unhealthy occupation. Smoking causes the deaths of hundreds of thousands of people around the world. There are many dif...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGWd8Rjr9JpGCnzwbbiKtTLf4tPUg&amp;url=http://www.sbwire.com/press-releases/sbwire-125970.htm"><b>Innokin Technology Promotes a Healthier Lifestyle</b></a><br /><font size="-1"><b><font color="#6f6f6f">SBWire (press release)</font></b></font><br /><font size="-1">There is <b>not</b> a smoker who does <b>not</b> dream of ever giving it up unhealthy occupation. <b>Smoking</b> causes the deaths of hundreds of thousands of people around the world. There are many different techniques that are designed to fight the pernicious passion in <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?ncl=dDlTRntY33LDVzM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/innokin-technology-promotes-a-healthier-lifestyle-sbwire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Speeds Up Male Cognitive Decline</title>
		<link>http://www.medicalnewstoday.com/articles/241241.php</link>
		<comments>http://www.medicalnewstoday.com/articles/241241.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:11:52 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Archives Of General Psychiatry]]></category>
		<category><![CDATA[Cognitive Decline]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elderly Individuals]]></category>
		<category><![CDATA[London England]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[University College London]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/241241.php</guid>
		<description><![CDATA[A male regular smoker has a higher risk of rapid cognitive decline, compared to his counterparts who do not smoke, researchers from University College London, England, reported in Archives of General Psychiatry. The authors add that the evidence has be...]]></description>
			<content:encoded><![CDATA[A male regular smoker has a higher risk of rapid cognitive decline, compared to his counterparts who do not smoke, researchers from University College London, England, reported in Archives of General Psychiatry. The authors add that the evidence has been mounting regarding the link between smoking and dementia in elderly individuals - smoking has been found to push up the total number of ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/smoking-speeds-up-male-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking, Week 4: It Almost Seems Too Easy &#8211; BlissTree</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEfx2pFE02kpFtYt0X5HijiLS-XYw&#038;url=http://blisstree.com/live/quitting-smoking-week-4-no-negative-side-effects-424/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEfx2pFE02kpFtYt0X5HijiLS-XYw&#038;url=http://blisstree.com/live/quitting-smoking-week-4-no-negative-side-effects-424/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:03:41 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Auburn Hospital]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cold Turkey]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[How To Quit Smoking]]></category>
		<category><![CDATA[Inner West Courier]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[Negative Side Effects]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Quitting Smoking]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Smoking Turkey]]></category>

		<guid isPermaLink="false">http://www.mikesbizz.com/quitsmoking/?guid=6e1de4268788aa26b05d1a263b96c0c5</guid>
		<description><![CDATA[BlissTreeQuitting Smoking, Week 4: It Almost Seems Too EasyBlissTreeI began my quest to quit smoking on January 1 (cliched, I know), which means today, January 31, marks one whole month of My Life As A Non-Smoker. I haven&#039;t noticed any immediate he...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEfx2pFE02kpFtYt0X5HijiLS-XYw&amp;url=http://blisstree.com/live/quitting-smoking-week-4-no-negative-side-effects-424/"><img alt="" border="1" width="80" height="80"/><br /><font size="-2">BlissTree</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEfx2pFE02kpFtYt0X5HijiLS-XYw&amp;url=http://blisstree.com/live/quitting-smoking-week-4-no-negative-side-effects-424/"><b><b>Quitting Smoking</b>, Week 4: It Almost Seems Too Easy</b></a><br /><font size="-1"><b><font color="#6f6f6f">BlissTree</font></b></font><br /><font size="-1">I began my quest to <b>quit smoking</b> on January 1 (cliched, I know), which means today, January 31, marks one whole month of My Life As A Non-Smoker. I haven&#39;t noticed any immediate health benefits—but I haven&#39;t noticed any of those negative side effects <b>...</b></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwwH2cO9RBiL8DVQuYkWjkOR8Ytw&amp;url=http://www.boston.com/yourtown/news/watertown/2012/01/mt_auburn_hospital_offers_free.html">Mt. Auburn Hospital offers free course to <b>quit smoking</b></a><font size="-1" color="#6f6f6f"> Boston.com</font></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGFgftOWKtXj-hi83HlBEEOrAKTPA&amp;url=http://inner-west-courier.whereilive.com.au/news/story/how-to-quit-smoking-cold-turkey/">How to <b>quit smoking</b>: go cold turkey</a><font size="-1" color="#6f6f6f"> Inner West Courier</font></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGtEoUnMctq9U7TXpV7VpmXUQJUzg&amp;url=http://www.dailymail.co.uk/health/article-2093753/Smokers-think-theyve-quit-habit-light-twice-day.html?ito=feeds-newsxml"><b>Smokers</b> think they&#39;ve <b>quit</b> the habit even if they still light up once or twice <b>...</b></a><font size="-1" color="#6f6f6f"> Daily Mail</font></font><br /><font size="-1" class="p"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1Pnga6YV1XCJaOqn_iNeV_iM5Hw&amp;url=http://www.scotsman.com/news/health/once_a_day_smokers_say_they_have_quit_the_habit_1_2085554"> Scotsman</a></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?ncl=d5WiCSJltGzLl_MAs1x6zk5a54hAM&amp;ned=us"><b>all 28 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/quitting-smoking-week-4-it-almost-seems-too-easy-blisstree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Sweeney Kicks the Smoking Habit &#8211; The Boot</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGzAsZUA3mffxJEMaOLiZOvVl2oJA&#038;url=http://www.theboot.com/2012/01/31/sunny-sweeney-quit-smoking/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGzAsZUA3mffxJEMaOLiZOvVl2oJA&#038;url=http://www.theboot.com/2012/01/31/sunny-sweeney-quit-smoking/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:37:58 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Smoking Habit]]></category>
		<category><![CDATA[Sunny Sweeney]]></category>
		<category><![CDATA[Texas Singer]]></category>
		<category><![CDATA[Tomoro]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mikesbizz.com/quitsmoking/?guid=f8b461fd6dec14f634f8f0618f852c55</guid>
		<description><![CDATA[Sunny Sweeney Kicks the Smoking HabitThe Boot28), the Texas singer announced via Twitter and Facebook that she has quit smoking. &#34;Haven&#039;t said anything til now but I wanted to share some good news. I am officially a non smoker,&#34; she share...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGzAsZUA3mffxJEMaOLiZOvVl2oJA&amp;url=http://www.theboot.com/2012/01/31/sunny-sweeney-quit-smoking/"><b>Sunny Sweeney Kicks the <b>Smoking</b> Habit</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Boot</font></b></font><br /><font size="-1">28), the Texas singer announced via Twitter and Facebook that she has <b>quit smoking</b>. &quot;Haven&#39;t said anything til now but I wanted to share some good news. I am officially a non smoker,&quot; she shared with followers. &quot;Tomoro is 29 days cigarette free!</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?ned=us&amp;ncl=dfGqXDdTQ3ULidM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/sunny-sweeney-kicks-the-smoking-habit-the-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers find &#8216;vaping&#8217; electronic cigarettes beats tobacco version &#8211; Cumberland Times-News</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGNAj2b7TBDCkKbrh6XEqctZxw-fw&#038;url=http://times-news.com/latest_news/x1669707114/Smokers-find-vaping-electronic-cigarettes-beats-tobacco-version</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGNAj2b7TBDCkKbrh6XEqctZxw-fw&#038;url=http://times-news.com/latest_news/x1669707114/Smokers-find-vaping-electronic-cigarettes-beats-tobacco-version#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:08:26 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Cumberland News]]></category>
		<category><![CDATA[Cumberland Times News]]></category>
		<category><![CDATA[Frostburg]]></category>
		<category><![CDATA[News Smokers]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Times News]]></category>
		<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Valentine]]></category>
		<category><![CDATA[Vaper]]></category>

		<guid isPermaLink="false">http://www.mikesbizz.com/quitsmoking/?guid=5212c3cc05ee4df80b14b5f137579fe0</guid>
		<description><![CDATA[Smokers find &#039;vaping&#039; electronic cigarettes beats tobacco versionCumberland Times-NewsFROSTBURG — Kirk Valentine was smoking about two packs of cigarettes a day and wishing he could quit when he first learned about “vaping,” the term for ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGNAj2b7TBDCkKbrh6XEqctZxw-fw&amp;url=http://times-news.com/latest_news/x1669707114/Smokers-find-vaping-electronic-cigarettes-beats-tobacco-version"><b><b>Smokers</b> find &#39;vaping&#39; electronic cigarettes beats <b>tobacco</b> version</b></a><br /><font size="-1"><b><font color="#6f6f6f">Cumberland Times-News</font></b></font><br /><font size="-1">FROSTBURG — Kirk Valentine was <b>smoking</b> about two packs of cigarettes a day and wishing he could <b>quit</b> when he first learned about “vaping,” the term for using an electronic cigarette. Now he&#39;s a “vaper” instead of a smoker — a big improvement, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?ned=us&amp;ncl=d2xVnrjJ4RyjJaM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/smokers-find-vaping-electronic-cigarettes-beats-tobacco-version-cumberland-times-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest sparked quit-smoking effort; good sense kept it going</title>
		<link>http://www.indystar.com/article/20120129/LIVING01/201290314/1083/LIVING01</link>
		<comments>http://www.indystar.com/article/20120129/LIVING01/201290314/1083/LIVING01#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:48:35 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Camel]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[French Cigarettes]]></category>
		<category><![CDATA[Good Sense]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoker]]></category>

		<guid isPermaLink="false">http://www.indystar.com/article/20120129/LIVING01/201290314/1083/LIVING01</guid>
		<description><![CDATA[I started smoking at age 13. My friends met in a park on the Eastside, and we&#039;d smoke a whole pack. My dad was a smoker, but he quit when I was 8. In high school, I started rolling my own cigarettes. Later, I smoked Camel non-filter or French cigar...]]></description>
			<content:encoded><![CDATA[I started smoking at age 13. My friends met in a park on the Eastside, and we&#39;d smoke a whole pack. My dad was a smoker, but he quit when I was 8. In high school, I started rolling my own cigarettes. Later, I smoked Camel non-filter or French cigarettes.]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/contest-sparked-quit-smoking-effort-good-sense-kept-it-going-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest sparked quit-smoking effort; good sense kept it going</title>
		<link>http://www.indystar.com/article/20120129/LIVING01/201290314/1007/LIVING</link>
		<comments>http://www.indystar.com/article/20120129/LIVING01/201290314/1007/LIVING#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:26:40 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Camel]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[French Cigarettes]]></category>
		<category><![CDATA[Good Sense]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoker]]></category>

		<guid isPermaLink="false">http://www.indystar.com/article/20120129/LIVING01/201290314/1007/LIVING</guid>
		<description><![CDATA[I started smoking at age 13. My friends met in a park on the Eastside, and we&#039;d smoke a whole pack. My dad was a smoker, but he quit when I was 8. In high school, I started rolling my own cigarettes. Later, I smoked Camel non-filter or French cigar...]]></description>
			<content:encoded><![CDATA[I started smoking at age 13. My friends met in a park on the Eastside, and we&#39;d smoke a whole pack. My dad was a smoker, but he quit when I was 8. In high school, I started rolling my own cigarettes. Later, I smoked Camel non-filter or French cigarettes.]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/contest-sparked-quit-smoking-effort-good-sense-kept-it-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolve to Quit Smoking</title>
		<link>http://www.thedailynorwalk.com/wellness/resolve-quit-smoking</link>
		<comments>http://www.thedailynorwalk.com/wellness/resolve-quit-smoking#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:12:00 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[American Lung Association]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[People Smoking]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Smoker]]></category>

		<guid isPermaLink="false">http://www.thedailynorwalk.com/wellness/resolve-quit-smoking</guid>
		<description><![CDATA[It&#039;s early in the New Year, which means it&#039;s time to make or break those resolutions. At the top of the &#34;healthy New Year&#34; list for many people is to quit smoking, which, as any smoker will attest, is no easy task. According to the Am...]]></description>
			<content:encoded><![CDATA[It&#39;s early in the New Year, which means it&#39;s time to make or break those resolutions. At the top of the &quot;healthy New Year&quot; list for many people is to quit smoking, which, as any smoker will attest, is no easy task. According to the American Lung Association, the average smoker will ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/resolve-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping teens quit smoking</title>
		<link>http://www.katc.com/news/helping-teens-quit-smoking/</link>
		<comments>http://www.katc.com/news/helping-teens-quit-smoking/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:45:17 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Dangerous Health]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Health Consequences]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[People Smoking]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Smoking Teens]]></category>
		<category><![CDATA[Teens Smoking]]></category>

		<guid isPermaLink="false">http://www.katc.com/news/helping-teens-quit-smoking/</guid>
		<description><![CDATA[Teens are lighting up and putting their health at risk. A new program is available to help them kick the habit for good. It's a new year and if you're a smoker what better time to quit. Health experts are hoping a lot of quitters will be teens. That's ...]]></description>
			<content:encoded><![CDATA[Teens are lighting up and putting their health at risk. A new program is available to help them kick the habit for good. It's a new year and if you're a smoker what better time to quit. Health experts are hoping a lot of quitters will be teens. That's because, according to the National Cancer Institute, a lot of young people are smoking, which can lead to dangerous health consequences as they ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/helping-teens-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &quot;Smoke-Free TXT&quot; Program To Help Teens Quit Smoking</title>
		<link>http://connect2utah.com/news-story/?nxd_id=197207</link>
		<comments>http://connect2utah.com/news-story/?nxd_id=197207#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:23:16 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Dangerous Health]]></category>
		<category><![CDATA[Free Teens]]></category>
		<category><![CDATA[Free Txt]]></category>
		<category><![CDATA[Health Consequences]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[People Smoking]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoke Free]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Teens Smoking]]></category>

		<guid isPermaLink="false">http://connect2utah.com/news-story/?nxd_id=197207</guid>
		<description><![CDATA[It's a new year and if you're a smoker, what better time to quit? Health experts are hoping a lot of quitters will be teens because, according to the National Cancer Institute, a lot of young people are smoking, which can lead to dangerous health conse...]]></description>
			<content:encoded><![CDATA[It's a new year and if you're a smoker, what better time to quit? Health experts are hoping a lot of quitters will be teens because, according to the National Cancer Institute, a lot of young people are smoking, which can lead to dangerous health consequences as they get older.]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/new-smoke-free-txt-program-to-help-teens-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

