<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quit Smoking &#187; Tobacco Use</title>
	<atom:link href="http://www.mikesbizz.com/quitsmoking/tag/tobacco-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesbizz.com/quitsmoking</link>
	<description>Do It For You Because You Want To!</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are state employees not fessing up to tobacco use? &#8211; Austin American-Statesman</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHChKzYtTtS3VdcDJSg1yYTwGvcQQ&#038;url=http://www.statesman.com/news/local/are-state-employees-not-fessing-up-to-tobacco-2144538.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHChKzYtTtS3VdcDJSg1yYTwGvcQQ&#038;url=http://www.statesman.com/news/local/are-state-employees-not-fessing-up-to-tobacco-2144538.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:36:01 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Austin American Statesman]]></category>
		<category><![CDATA[Austin Statesman]]></category>
		<category><![CDATA[Consequence]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Fraud Investigation]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Coverage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[State Employees]]></category>
		<category><![CDATA[Tobacco Smoking]]></category>
		<category><![CDATA[Tobacco Use]]></category>
		<category><![CDATA[Tobacco Users]]></category>

		<guid isPermaLink="false">http://www.mikesbizz.com/quitsmoking/?guid=8bc5813d378e3376b92094a2756fe364</guid>
		<description><![CDATA[Are state employees not fessing up to tobacco use?Austin American-StatesmanSmoking seems to be its own consequence. But the state has other consequences in mind. The ERS Q-and-A notes tobacco users who do not &#34;certify&#34; could face &#34;a pena...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHChKzYtTtS3VdcDJSg1yYTwGvcQQ&amp;url=http://www.statesman.com/news/local/are-state-employees-not-fessing-up-to-tobacco-2144538.html"><b>Are state employees <b>not</b> fessing up to <b>tobacco</b> use?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Austin American-Statesman</font></b></font><br /><font size="-1"><b>Smoking</b> seems to be its own consequence. But the state has other consequences in mind. The ERS Q-and-A notes <b>tobacco</b> users who do <b>not</b> &quot;certify&quot; could face &quot;a penalty, a fraud investigation or termination from health insurance coverage.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?ncl=dnoQuBQ0tTEXxaM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/are-state-employees-not-fessing-up-to-tobacco-use-austin-american-statesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New anti-smoking campaign encourages tobacco use</title>
		<link>http://content.usatoday.com/communities/ondeadline/post/2011/10/new-anti-smoking-campaign-encourages-tobacco-use/1?csp=34news</link>
		<comments>http://content.usatoday.com/communities/ondeadline/post/2011/10/new-anti-smoking-campaign-encourages-tobacco-use/1?csp=34news#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:51:00 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Anti Smoking]]></category>
		<category><![CDATA[Anti Tobacco]]></category>
		<category><![CDATA[Cancer Center]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoking Campaign]]></category>
		<category><![CDATA[Smoking Cancer]]></category>
		<category><![CDATA[Smoking Tobacco]]></category>
		<category><![CDATA[That Encourages People]]></category>
		<category><![CDATA[Tobacco Use]]></category>

		<guid isPermaLink="false">http://content.usatoday.com/communities/ondeadline/post/2011/10/new-anti-smoking-campaign-encourages-tobacco-use/1?csp=34news</guid>
		<description><![CDATA[A cancer center in Kentucky, the state that leads the nation in smoking, is promoting a quit-smoking campaign that encourages people to opt for ...]]></description>
			<content:encoded><![CDATA[A cancer center in Kentucky, the state that leads the nation in smoking, is promoting a quit-smoking campaign that encourages people to opt for ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/new-anti-smoking-campaign-encourages-tobacco-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Lung Association Encourages LGBT Community Members To Take Pride In Their Health</title>
		<link>http://www.medicalnewstoday.com/releases/227387.php</link>
		<comments>http://www.medicalnewstoday.com/releases/227387.php#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:15:06 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[American Lung Association]]></category>
		<category><![CDATA[Bisexual]]></category>
		<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Community Members]]></category>
		<category><![CDATA[Deadly Threat]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Health Disparity]]></category>
		<category><![CDATA[Health Report]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[Lgbt Pride]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco Use]]></category>
		<category><![CDATA[Transgender]]></category>

		<guid isPermaLink="false">http://8PcRdIO23RG5UF386Scw5g_dfcb3e15cf98254ceb9b84912af396c6</guid>
		<description><![CDATA[Throughout June, the American Lung Association is encouraging members of the lesbian, gay, bisexual and transgender (LGBT) community to honor national LGBT Pride Month by focusing on their health-particularly by quitting smoking or encouraging their fr...]]></description>
			<content:encoded><![CDATA[Throughout June, the American Lung Association is encouraging members of the lesbian, gay, bisexual and transgender (LGBT) community to honor national LGBT Pride Month by focusing on their health-particularly by quitting smoking or encouraging their friends to do so. According to Smoking Out a Deadly Threat: Tobacco Use in the LGBT Community, a health disparity report released by the American ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/american-lung-association-encourages-lgbt-community-members-to-take-pride-in-their-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking While Diagnosed With Cancer? Painful To Say The Least</title>
		<link>http://mnt.to/f/3Pxc</link>
		<comments>http://mnt.to/f/3Pxc#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:13:42 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Cancer Cases]]></category>
		<category><![CDATA[Cancer Smoking]]></category>
		<category><![CDATA[Cancer Stages]]></category>
		<category><![CDATA[Cancer Types]]></category>
		<category><![CDATA[Matter What Type]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Smoking And Cancer]]></category>
		<category><![CDATA[Smoking Cancer]]></category>
		<category><![CDATA[Smoking While]]></category>
		<category><![CDATA[Tobacco Use]]></category>
		<category><![CDATA[Type Of Cancer]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Pxc</guid>
		<description><![CDATA[Tobacco use is well known to be the single most significant risk factor pertaining to cancer cases, and the relationship between smoking and cancer is evident. In addition, in a new study it is revealed that for those persons with cancer types stages o...]]></description>
			<content:encoded><![CDATA[Tobacco use is well known to be the single most significant risk factor pertaining to cancer cases, and the relationship between smoking and cancer is evident. In addition, in a new study it is revealed that for those persons with cancer types stages one through five who continue to smoke after being diagnosed, no matter what type of cancer is progressing, experience higher levels of pain ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/smoking-while-diagnosed-with-cancer-painful-to-say-the-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Also Kills The Enviornment; California Launches A New Strategy</title>
		<link>http://mnt.to/f/3PwD</link>
		<comments>http://mnt.to/f/3PwD#comments</comments>
		<pubDate>Mon, 27 Dec 2010 22:18:22 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[California Health And Human Services]]></category>
		<category><![CDATA[California Health And Human Services Agency]]></category>
		<category><![CDATA[Cigarette Butts]]></category>
		<category><![CDATA[Environmental Landscape]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Focus Attention]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Health And Human Services Agency]]></category>
		<category><![CDATA[Human Services Agency]]></category>
		<category><![CDATA[New Strategy]]></category>
		<category><![CDATA[Smoking Kills]]></category>
		<category><![CDATA[Thirty Years]]></category>
		<category><![CDATA[Tobacco Use]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3PwD</guid>
		<description><![CDATA[Smoking is a killer. We all know this. However, as we face a decaying environmental landscape, discarded cigarette butts have become the focus of a new ad campaign announced this week by the California Health and Human Services Agency (CHHS). Thirty ye...]]></description>
			<content:encoded><![CDATA[Smoking is a killer. We all know this. However, as we face a decaying environmental landscape, discarded cigarette butts have become the focus of a new ad campaign announced this week by the California Health and Human Services Agency (CHHS). Thirty years ago, California began the fight to squelch tobacco use in their state, but today the newly launched ads include a focus attention on smoking's ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/smoking-also-kills-the-enviornment-california-launches-a-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snuff It Out: A New Year’s Resolution to Keep Your Smile on Your Face</title>
		<link>http://www.redorbit.com/news/health/1971271/snuff_it_out_a_new_years_resolution_to_keep_your/index.html?source=r_health</link>
		<comments>http://www.redorbit.com/news/health/1971271/snuff_it_out_a_new_years_resolution_to_keep_your/index.html?source=r_health#comments</comments>
		<pubDate>Mon, 27 Dec 2010 08:16:14 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Dds]]></category>
		<category><![CDATA[Dentist John]]></category>
		<category><![CDATA[John Moore]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pregnancy Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[San Antonio Dentist]]></category>
		<category><![CDATA[Smile Face]]></category>
		<category><![CDATA[Smile On Your Face]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Snuff]]></category>
		<category><![CDATA[Tobacco Use]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://www.redorbit.com/news/health/1971271/snuff_it_out_a_new_years_resolution_to_keep_your/index.html?source=r_health</guid>
		<description><![CDATA[While most people have an idea of some of the dangers of tobacco use – lung cancer, problems with pregnancy – the threat to your oral health can also be severe, even deadly, according to veteran San Antonio dentist John Moore, DDS. It’s the seaso...]]></description>
			<content:encoded><![CDATA[While most people have an idea of some of the dangers of tobacco use – lung cancer, problems with pregnancy – the threat to your oral health can also be severe, even deadly, according to veteran San Antonio dentist John Moore, DDS. It’s the season to draw up New Year’s resolutions, and a perennial favorite is to quit smoking. For the 61 million US adults who are smokers – one out of every five ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/snuff-it-out-a-new-year%e2%80%99s-resolution-to-keep-your-smile-on-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New effort to help mentally ill people quit smoking</title>
		<link>http://www.suntimes.com/lifestyles/2801579-423/smoking-ill-illness-mental-mentally.html</link>
		<comments>http://www.suntimes.com/lifestyles/2801579-423/smoking-ill-illness-mental-mentally.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:51:48 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Americans Smoke]]></category>
		<category><![CDATA[Based Organization]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[Mentally Ill]]></category>
		<category><![CDATA[People Smoking]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Tobacco Use]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.suntimes.com/lifestyles/2801579-423/smoking-ill-illness-mental-mentally.html</guid>
		<description><![CDATA[While roughly one in five Americans smoke, rates are as high as 80 percent among people with severe mental illness.In fact, the high prevalence of tobacco use in this population is thought to be one reason the mentally ill die an average 25 years soone...]]></description>
			<content:encoded><![CDATA[While roughly one in five Americans smoke, rates are as high as 80 percent among people with severe mental illness.In fact, the high prevalence of tobacco use in this population is thought to be one reason the mentally ill die an average 25 years sooner than the general population. Thresholds — a Chicago-based organization serving the mentally ill — has developed a web-based tool designed to ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/new-effort-to-help-mentally-ill-people-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Heart Association CEO Nancy Brown Says Smoking Prevalence Among Adults Reinforces Need To Implement Strong &#8230;</title>
		<link>http://mnt.to/f/3M9S</link>
		<comments>http://mnt.to/f/3M9S#comments</comments>
		<pubDate>Sun, 07 Nov 2010 10:15:04 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention Cdc]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cigarette Smoking]]></category>
		<category><![CDATA[Cigarette Tobacco]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Nancy Brown]]></category>
		<category><![CDATA[New Dimension]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Nicotine Addiction]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[Smokeless Tobacco]]></category>
		<category><![CDATA[Smoking Tobacco]]></category>
		<category><![CDATA[Tobacco Product]]></category>
		<category><![CDATA[Tobacco Products]]></category>
		<category><![CDATA[Tobacco Use]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3M9S</guid>
		<description><![CDATA[The war against tobacco has taken on a new dimension as parts of the country report high rates of cigarette smoking and smokeless tobacco use among adults. The latest data from the Centers for Disease Control and Prevention (CDC) reveal disturbing tren...]]></description>
			<content:encoded><![CDATA[The war against tobacco has taken on a new dimension as parts of the country report high rates of cigarette smoking and smokeless tobacco use among adults. The latest data from the Centers for Disease Control and Prevention (CDC) reveal disturbing trends in smoking prevalence as more individuals use multiple tobacco products to satisfy their nicotine addiction. No tobacco product is safe to ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/american-heart-association-ceo-nancy-brown-says-smoking-prevalence-among-adults-reinforces-need-to-implement-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Attendance, Refusal Skills Combat Smoking Risk In Youth</title>
		<link>http://mnt.to/f/3LMJ</link>
		<comments>http://mnt.to/f/3LMJ#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:34:42 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Adolescent Tobacco]]></category>
		<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Asian Americans]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Populations]]></category>
		<category><![CDATA[Racial Groups]]></category>
		<category><![CDATA[Refusal Skills]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[School Attendance]]></category>
		<category><![CDATA[School Refusal]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco Use]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University Of Missouri]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3LMJ</guid>
		<description><![CDATA[Asian-American youth are one of the fastest growing populations in the United States. Although Asian Americans begin smoking later in life, they are more likely to smoke regularly and at a higher rate than other ethnic or racial groups, according to th...]]></description>
			<content:encoded><![CDATA[Asian-American youth are one of the fastest growing populations in the United States. Although Asian Americans begin smoking later in life, they are more likely to smoke regularly and at a higher rate than other ethnic or racial groups, according to the Department of Health and Human Services. Now, a University of Missouri researcher is examining the unique differences in adolescent tobacco use ...]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/school-attendance-refusal-skills-combat-smoking-risk-in-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking and Tobacco Use :: Quit Smoking :: Office on Smoking &#8230;</title>
		<link>http://www.cdc.gov/tobacco/quit_smoking</link>
		<comments>http://www.cdc.gov/tobacco/quit_smoking#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:54:29 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Smoking Quit]]></category>
		<category><![CDATA[Smoking Tobacco]]></category>
		<category><![CDATA[Tobacco Smoking]]></category>
		<category><![CDATA[Tobacco Use]]></category>

		<guid isPermaLink="false">http://www.cdc.gov/tobacco/quit_smoking</guid>
		<description><![CDATA[Collection of articles and brochures about smoking cessation.]]></description>
			<content:encoded><![CDATA[Collection of articles and brochures about smoking cessation.]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/smoking-and-tobacco-use-quit-smoking-office-on-smoking-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

