<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quit Smoking &#187; Victoria</title>
	<atom:link href="http://www.mikesbizz.com/quitsmoking/tag/victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesbizz.com/quitsmoking</link>
	<description>Do It For You Because You Want To!</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>B.C. battles smoking, salt consumption</title>
		<link>http://www.bclocalnews.com/news/137916883.html</link>
		<comments>http://www.bclocalnews.com/news/137916883.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:30:11 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Aids]]></category>
		<category><![CDATA[Free Quit Smoking Aids]]></category>
		<category><![CDATA[Last September]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Salt Consumption]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.bclocalnews.com/news/137916883.html</guid>
		<description><![CDATA[VICTORIA – B.C.&#039;s program to supply free quit-smoking aids is proving popular, with more than 63,000 smokers taking advantage since it launched last September.]]></description>
			<content:encoded><![CDATA[VICTORIA – B.C.&#39;s program to supply free quit-smoking aids is proving popular, with more than 63,000 smokers taking advantage since it launched last September.]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/b-c-battles-smoking-salt-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking rates on the decline</title>
		<link>http://au.news.yahoo.com/latest/a/-/latest/10175854/smoking-rates-on-the-decline/</link>
		<comments>http://au.news.yahoo.com/latest/a/-/latest/10175854/smoking-rates-on-the-decline/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:41:43 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Cancer Council]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Council Research]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Smoking Cancer]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://au.news.yahoo.com/latest/a/-/latest/10175854/smoking-rates-on-the-decline/</guid>
		<description><![CDATA[Cancer Council research shows smoking rates have dropped by more than 25 per cent in Victoria, since 1998.]]></description>
			<content:encoded><![CDATA[Cancer Council research shows smoking rates have dropped by more than 25 per cent in Victoria, since 1998.]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/smoking-rates-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Victoria</title>
		<link>http://www.quit.org.au/</link>
		<comments>http://www.quit.org.au/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:29:09 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Effects Of Tobacco]]></category>
		<category><![CDATA[Harmful Effects Of Tobacco]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Suffering]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.quit.org.au/</guid>
		<description><![CDATA[Program committed to reducing the harmful effects of tobacco in Victoria.]]></description>
			<content:encoded><![CDATA[Program committed to reducing the harmful effects of tobacco in Victoria.]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/quit-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to ban smoking in streets of Torquay (Geelong Advertiser)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/quit+smoking/SIG=12buk5bua/*http%3A//www.geelongadvertiser.com.au/article/2010/02/17/146721_news.html</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/quit+smoking/SIG=12buk5bua/*http%3A//www.geelongadvertiser.com.au/article/2010/02/17/146721_news.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:47:40 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ban Smoking]]></category>
		<category><![CDATA[Geelong Advertiser]]></category>
		<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[Surf Coast]]></category>
		<category><![CDATA[Top Health]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/quit+smoking/SIG=12buk5bua/*http%3A//www.geelongadvertiser.com.au/article/2010/02/17/146721_news.html</guid>
		<description><![CDATA[VICTORIA'S top health lobby has urged Surf Coast Shire to extend a beach smoking ban to its streets.]]></description>
			<content:encoded><![CDATA[VICTORIA'S top health lobby has urged Surf Coast Shire to extend a beach smoking ban to its streets.]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/call-to-ban-smoking-in-streets-of-torquay-geelong-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria woman quits smoking, wins B.C. contest (CHEK News)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/quit+smoking/SIG=11p5cmu6i/*http%3A//www.chtv.com/ch/cheknews/story.html?id=1312109</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/quit+smoking/SIG=11p5cmu6i/*http%3A//www.chtv.com/ch/cheknews/story.html?id=1312109#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:04:47 +0000</pubDate>
		<dc:creator>Quit Smoking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[Gift Certificates]]></category>
		<category><![CDATA[Health Authority]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Lung Association]]></category>
		<category><![CDATA[Regional Winners]]></category>
		<category><![CDATA[Smoking News]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Woman Smoking]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/quit+smoking/SIG=11p5cmu6i/*http%3A//www.chtv.com/ch/cheknews/story.html?id=1312109</guid>
		<description><![CDATA[Victoria's Christie Kane, 37, butted out after 21 years of smoking to win the B.C. Lung Association's Quit Now and WIN contest. Kane is one of five regional winners, one for each health authority in the province, to take home $2500 in gift certificates.]]></description>
			<content:encoded><![CDATA[Victoria's Christie Kane, 37, butted out after 21 years of smoking to win the B.C. Lung Association's Quit Now and WIN contest. Kane is one of five regional winners, one for each health authority in the province, to take home $2500 in gift certificates.]]></content:encoded>
			<wfw:commentRss>http://www.mikesbizz.com/quitsmoking/victoria-woman-quits-smoking-wins-bc-contest-chek-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

